![]() |
| Μσ΅ |
| @ |
| @ |
| <ϊ¬ > |
| @ | {έ©ηΜϊ¬ Ώ | K§ξl | ||||
| R5Nx | R6Nx | R7Nx | pό¨@ | Ώχh~@ | ||
| pH | 7.7 | 7.1 | 7.8 | @ | 5.8`8.6 | |
| BODimg/Lj | 3.8 | 1.8 | 1.3 | i 20j | 25 | |
| CODimg/Lj | 15.9 | 3.7 | 3.4 | @ | @ | |
| SSimg/Lj | 1.7 | 1.0 | 1.0 | i 70j | 50 | |
| ε°ΫQiΒ/cm3j | 2 | 0 | - | i 3,000j | i 3,000j | |
| ε°ΫiCFU/mLj | - | - | 7 | i 800j | i 800j | |
| fCIimg/Lj | 208 | 94.6 | 109 | @ | @ | |
| fimg/Lj | 5.3 | 4.4 | 5.1 | @ | 120i 60j | |
| θρimg/Lj | 0.63 | 0.06 | 0.04 | @ | 16i 8j | |
| @ |